聯(lián)系 - 熱線(xiàn)

機組型號:500GF-M
外形尺寸:6025×2100×2300 mm
額定電壓:400V/6300V/10500V
燃料類(lèi)型:Syngas,Biomass gas
參考重量:14000

發(fā)動(dòng)機技術(shù)參數
| 序號 | 項 目 | 主要技術(shù)參數 |
| No. | Item | Main technical data |
| 1 | 型號 Type |
四沖程,直噴式,火花塞點(diǎn)火,水冷,渦輪增壓中冷 |
| Four strokes, direct injection, spark plug ignition, water cooled, turbocharged, inter cooled. | ||
| 2 | 氣缸排列 | 60°V type |
| Arrangement of cylinders | ||
| 3 | 氣缸數量 | 12 |
| Number of cylinders | ||
| 4 | 氣缸直徑 | 190 mm |
| Bore of cylinder | ||
| 5 | 活塞行程 | 210 mm |
| Stroke of piston | ||
| 6 | 活塞排量 | 71.5 L |
| Stroke of piston | ||
| 7 | 額定轉速 | 1000 r/min |
| Rated speed | ||
| 8 | 活塞平均速度 | 7 m/s |
| Mean speed of piston | ||
| 9 | 空載穩定轉速 | 700 r/min |
| Minimum stabilized speed | ||
| 10 | 額定功率 Rated power |
625 KW |
| 11 | 排氣溫度(渦輪前) | ≤650 ℃ |
| Exhaust temperature (before turbine) | ||
| 12 | 出水溫度 | ≤90 ℃ |
| Water temperature at outlet | ||
| 13 | 油底殼油溫 | ≤90 ℃ |
| Oil temperature in the sump | ||
| 14 | 主油道油壓(額定轉速) | 400~800KPa |
| Main passage oil pressure | ||
| 15 | 穩定調速率 | ≤5% |
| Stabilized speed regulation | ||
| 16 | 冷卻方式 | 強制水冷 |
| Cooling method | Forced water cooling | |
| 17 | 潤滑方式 | 壓力潤滑和飛濺潤滑 |
| Lubrication method | Pressure and splash lubrication | |
| 18 | 起動(dòng)方式 | 24 V 直流電啟動(dòng) |
| Starting method | 24V DC Electric motor starting | |
| 19 | 曲軸轉動(dòng)方向(飛輪端) | 逆時(shí)針?lè )较?/td> |
| Crankshaft rotation (facing flywheel) | Counter clockwise |
| 序號 | 項 目 | 主要技術(shù)參數 |
| No. | Item | Main technical data |
| 1 | 型號 | 500GF-M |
| Type | ||
| 2 | 額定功率 | 500kW |
| Rated power | ||
| 3 | 額定電壓 | 400/230 V |
| Rated voltage | ||
| 4 | 額定功率因數 | 1 |
| Rated power factor | 1 Lag | |
| 5 | 額定頻率 | 50 Hz |
| Rated frequency | ||
| 6 | 額定電流 | 902 A |
| Rated current | ||
| 7 | 穩態(tài)電壓調整率 | ±2.5% |
| Stabilized voltage regulation | ||
| 8 | 瞬態(tài)電壓調整率 | -15%~+20% |
| Instantaneous voltage regulation | ||
| 9 | 電壓穩定時(shí)間 | 1.5 s |
| Voltage recovery time | ||
| 10 | 電壓波動(dòng)率 | 10-15% |
| Fluctuation of voltage | ||
| 11 | 穩態(tài)頻率調整率 | 0~15%可調 |
| Stabilized frequency regulation | 0~15% Adjustable | |
| 12 | 瞬態(tài)頻率調整率 | ±10% |
| Instantaneous frequency regulation | ||
| 13 | 頻率穩定時(shí)間 | ≤7 s |
| Frequency recovery time | ||
| 14 | 頻率波動(dòng)率 | 5% |
| Fluctuation of frequency | ||
| 15 | 勵磁方式 | 無(wú)刷 |
| Exciting method | Brush-less | |
| 16 | 發(fā)動(dòng)機型號 | M12V190ZL |
| Type of gas engine | ||
| 17 | 發(fā)電機型號 | 1FC系列 (SIEMENS Series) |
| Type of generator | ||
| 18 | 聯(lián)接方式 | 彈性聯(lián)接 |
| Coupling mode | Elastic | |
| 19 | 額定轉速 | 1000 r/min |
| Rated speed | ||
| 20 | 起動(dòng)方式 | 24V直流電啟動(dòng) |
| Starting method | 24V DC electric motor starting | |
| 21 | 控制屏型號 | GCBP1—500M |
| Model of control panel | ||
| 22 | 操作方式 | 電啟動(dòng) |
| Control mode | Electrical start | |
| 23 | 電壓調整 | 自動(dòng) |
| Voltage regulation | Automatic | |
| 24 | 接線(xiàn)方式 | 三相四線(xiàn) |
| Wiring method | 3 phase-4 wires | |
| 25 | 進(jìn)氣壓力 | 80~100kPa |
| Intake natural gas pressure | ||
| 26 | 熱耗量 | 11000KJ/KW·h |
| Heat consumption | ||
| 27 |
機油消耗率 Specific oil consumption |
≤0.6g/KW·h |
| 28 | 調速器Governor | 電子調速器 electrical governor |
| 29 | 噪聲 | 發(fā)動(dòng)機噪聲105 dBA |
| Noise | Noise 105 dBA | |
| 30 | 機組重量 Generator weight | 12500 kg |
| 31 | 外形尺寸(長(cháng)×寬×高) | 6025×2100×2300 mm |
| Overall dimension(L×W×H) |
發(fā)電機組系統組成Generator set system composition
機組安全保護裝置 Safety and protective devices of the generator set
機組監測功能Monitor function of the generator
業(yè)務(wù)分類(lèi)
Business classification產(chǎn)品推薦
product recommendation聯(lián)系方式
Contact Information
聯(lián)系我們
contact us
咨詢(xún)電話(huà):0531-69953988
公司地址:中國(山東)自由貿易試驗區濟南片區孫村街道經(jīng)十東路33688號章錦綜合保稅區聯(lián)東U谷科創(chuàng )中心5號樓101
關(guān)注公眾號
企業(yè)二維碼
截屏,微信識別二維碼